91.61

Indeks 'K'

14,129

Harga CPO

11,478

Harga IS

3,314

Harga TBS
BULAN PERIODE INDEKS 'K'
(%)
HARGA CPO
(Rp)
HARGA PKO
(Rp)
HARGA TBS (Rp)
3 4 5 6 7 8 9 10-20 21 22 23 24 25 RERATA (+/-)
Jan-2026 IV 91.61 14,129.48 11,477.58 2,478.93 2,648.09 2,827.68 2,916.43 3,022.89 3,116.65 3,168.18 3,314.27 3,257.64 3,243.16 3,166.79 3,061.95 2,963.57 3,144.74 0.95%
Jan-2026 III 91.61 14,028.16 11,239.83 2,455.47 2,623.32 2,801.45 2,889.37 2,994.79 3,087.83 3,138.98 3,283.26 3,226.98 3,212.59 3,136.76 3,032.67 2,935.00 3,115.26 0.66%
Jan-2026 II 91.61 13,896.40 11,332.94 2,439.67 2,606.07 2,782.75 2,870.08 2,974.87 3,067.09 3,117.78 3,261.69 3,206.01 3,191.77 3,116.66 3,013.54 2,916.79 3,094.85 0.51%
Jan-2026 I 91.68 14,001.47 11,192.98 2,451.74 2,619.38 2,797.28 2,885.08 2,990.32 3,083.25 3,134.34 3,278.33 3,222.10 3,207.72 3,131.99 3,028.01 2,930.45 3,110.58 1.48%
Dec-2025 IV 91.68 13,812.42 10,969.11 2,415.97 2,581.30 2,756.73 2,843.25 2,946.94 3,038.60 3,088.99 3,230.67 3,175.17 3,160.98 3,086.27 2,983.70 2,887.46 3,065.34 0.17%
Dec-2025 III 91.68 13,930.85 10,590.10 2,419.38 2,585.83 2,762.23 2,848.93 2,952.64 3,044.96 3,095.74 3,236.30 3,180.15 3,165.80 3,090.44 2,986.99 2,889.92 3,070.53 0.17%
Dec-2025 II 91.68 13,919.05 10,756.36 2,423.74 2,590.16 2,766.61 2,853.44 2,957.39 3,049.67 3,100.43 3,241.73 3,185.70 3,171.37 3,096.08 2,992.72 2,895.73 3,075.74 0.46%
Dec-2025 I 92.39 13,711.48 10,778.49 2,412.82 2,578.14 2,753.51 2,839.93 2,943.45 3,035.12 3,085.52 3,226.70 3,171.15 3,156.94 3,082.20 2,979.59 2,883.31 3,061.54 0.10%
Nov-2025 IV 92.39 13,615.72 11,112.92 2,411.07 2,575.50 2,750.10 2,836.41 2,939.97 3,031.10 3,081.19 3,223.43 3,168.42 3,154.35 3,080.13 2,978.23 2,882.63 3,058.56 0.18%
Nov-2025 III 92.39 13,510.02 11,433.35 2,407.35 2,570.76 2,744.46 2,830.58 2,934.09 3,024.63 3,074.37 3,217.54 3,163.10 3,149.17 3,075.53 2,974.43 2,879.56 3,053.08 1.11%
Nov-2025 II 92.39 13,552.28 12,018.74 2,435.14 2,599.42 2,774.27 2,861.32 2,966.17 3,057.15 3,107.09 3,253.45 3,199.04 3,185.13 3,111.25 3,009.83 2,914.67 3,087.32 3.12%
Nov-2025 I 92.12 14,025.99 12,458.46 2,513.61 2,683.15 2,863.60 2,953.46 3,061.69 3,155.58 3,207.12 3,358.25 3,302.11 3,287.76 3,211.52 3,106.86 3,008.67 3,186.78 1.71%
Oct-2025 IV 92.12 14,218.51 12,894.23 2,557.85 2,729.89 2,913.11 3,004.52 3,114.72 3,209.97 3,262.24 3,416.76 3,359.95 3,345.42 3,268.14 3,162.05 3,062.50 3,242.38 1.81%
Oct-2025 III 92.12 14,456.14 13,232.21 2,605.10 2,780.09 2,966.51 3,059.59 3,171.86 3,268.74 3,321.89 3,479.60 3,421.89 3,407.13 3,328.56 3,220.69 3,119.48 3,302.05 0.64%
Oct-2025 II 92.12 14,318.48 13,340.08 2,588.89 2,762.36 2,947.26 3,039.74 3,151.38 3,247.39 3,300.07 3,457.44 3,400.36 3,385.76 3,307.94 3,201.10 3,100.85 3,281.08 0.43%
Oct-2025 I 92.06 14,179.97 13,656.11 2,578.52 2,750.49 2,933.98 3,026.04 3,137.34 3,232.49 3,284.65 3,442.62 3,386.29 3,371.88 3,294.86 3,189.13 3,089.91 3,267.15 0.75%
Sep-2025 IV 92.06 14,315.99 13,635.21 2,597.67 2,771.20 2,956.28 3,049.04 3,161.13 3,257.15 3,309.80 3,468.52 3,411.60 3,397.04 3,319.28 3,212.53 3,112.37 3,291.69 0.66%
Sep-2025 III 92.06 14,260.24 13,384.29 2,580.29 2,753.02 2,937.15 3,029.31 3,140.60 3,236.19 3,288.62 3,445.74 3,388.97 3,374.45 3,296.99 3,190.66 3,090.89 3,270.01 0.46%
Sep-2025 II 92.06 14,318.67 13,475.88 2,592.21 2,765.67 2,950.60 3,043.18 3,155.00 3,250.99 3,303.64 3,461.59 3,404.59 3,390.02 3,312.24 3,205.47 3,105.29 3,285.06 0.65%
Sep-2025 I 91.88 14,276.55 13,323.18 2,575.39 2,747.93 2,931.83 3,023.82 3,134.88 3,230.37 3,282.75 3,439.37 3,382.61 3,368.10 3,290.70 3,184.45 3,084.76 3,263.94 0.31%
Aug-2025 IV 91.88 14,309.98 13,408.03 2,583.39 2,756.36 2,940.75 3,033.03 3,144.44 3,240.17 3,292.68 3,449.93 3,393.06 3,378.52 3,300.94 3,194.44 3,094.52 3,273.98 0.42%
Aug-2025 III 91.88 14,288.66 13,187.18 2,572.17 2,744.76 2,928.66 3,020.55 3,131.43 3,226.97 3,279.38 3,435.39 3,378.54 3,364.00 3,286.54 3,180.20 3,080.42 3,260.13 0.74%
Aug-2025 II 91.88 14,262.46 12,762.64 2,552.78 2,724.79 2,907.91 2,999.16 3,109.10 3,204.35 3,256.63 3,410.37 3,353.47 3,338.92 3,261.61 3,155.46 3,055.87 3,236.27 2.26%
Aug-2025 I 91.06 14,176.92 12,158.53 2,495.66 2,664.78 2,844.59 2,933.86 3,041.21 3,134.90 3,186.35 3,335.21 3,278.97 3,264.58 3,188.42 3,083.85 2,985.74 3,164.79 2.90%
Jul-2025 IV 91.06 13,949.85 11,093.16 2,424.05 2,589.91 2,765.89 2,852.70 2,956.74 3,048.69 3,099.24 3,241.44 3,185.78 3,171.54 3,096.60 2,993.71 2,897.17 3,075.56 2.39%
Jul-2025 III 91.06 13,745.22 10,325.96 2,366.53 2,529.57 2,702.31 2,787.13 2,888.55 2,978.98 3,028.74 3,165.87 3,110.81 3,096.73 3,022.88 2,921.50 2,826.37 3,003.68 3.50%
Jul-2025 II 91.06 13,325.33 9,787.60 2,286.14 2,444.05 2,611.28 2,693.24 2,791.15 2,878.76 2,926.98 3,058.83 3,005.37 2,991.70 2,920.11 2,821.82 2,729.60 2,902.06 1.15%
Jul-2025 I 91.25 13,136.71 9,694.74 2,260.15 2,416.18 2,581.43 2,662.46 2,759.26 2,845.83 2,893.46 3,023.95 2,971.15 2,957.65 2,886.92 2,789.82 2,698.72 2,868.98 0.68%
Jun-2025 IV 91.25 13,279.91 9,540.35 2,275.31 2,432.88 2,599.65 2,681.25 2,778.64 2,866.08 2,914.21 3,044.83 2,991.36 2,977.69 2,906.19 2,808.04 2,715.94 2,888.71 1.57%
Jun-2025 III 91.25 13,002.19 9,696.48 2,240.68 2,395.18 2,558.85 2,639.16 2,735.17 2,820.87 2,868.03 2,997.67 2,945.45 2,932.10 2,862.10 2,765.99 2,675.82 2,844.08 2.41%
Jun-2025 II 91.25 12,999.39 11,292.23 2,298.37 2,453.86 2,619.24 2,701.44 2,800.33 2,886.46 2,933.75 3,071.24 3,019.61 3,006.41 2,936.42 2,840.34 2,750.19 2,914.35 0.51%
Jun-2025 I 91.22 12,930.26 11,937.70 2,311.08 2,466.14 2,631.36 2,713.93 2,813.55 2,899.38 2,946.47 3,086.66 3,035.58 3,022.52 2,952.93 2,857.39 2,767.74 2,929.19 0.04%
May-2025 IV 91.22 12,813.94 12,452.43 2,312.93 2,466.99 2,631.41 2,713.97 2,813.83 2,899.06 2,945.79 3,087.78 3,037.39 3,024.49 2,955.53 2,860.85 2,772.01 2,930.43 1.54%
May-2025 III 91.22 12,978.99 12,794.45 2,349.33 2,505.49 2,672.23 2,756.07 2,857.55 2,943.93 2,991.27 3,135.98 3,085.01 3,071.97 3,002.11 2,906.22 2,816.24 2,976.23 2.02%
May-2025 II 91.22 13,242.92 13,072.33 2,397.75 2,557.10 2,727.24 2,812.81 2,916.39 3,004.53 3,052.83 3,200.58 3,148.57 3,135.27 3,063.99 2,966.15 2,874.34 3,037.54 4.29%
May-2025 I 91.58 13,798.22 13,538.49 2,505.16 2,671.79 2,849.68 2,939.09 3,047.28 3,139.46 3,189.98 3,344.12 3,289.69 3,275.77 3,201.21 3,098.86 3,002.82 3,173.75 1.29%
Apr-2025 IV 91.58 13,991.54 13,663.37 2,537.89 2,706.81 2,887.12 2,977.71 3,087.30 3,180.75 3,231.97 3,387.96 3,332.74 3,318.61 3,243.01 3,139.22 3,041.84 3,215.33 0.50%
Apr-2025 III 91.58 13,951.67 13,469.19 2,524.98 2,693.33 2,872.95 2,963.09 3,072.09 3,165.23 3,216.29 3,371.07 3,315.95 3,301.85 3,226.46 3,122.97 3,025.87 3,199.25 1.63%
Apr-2025 II 91.58 14,482.99 12,434.39 2,564.58 2,738.35 2,923.11 3,014.85 3,125.16 3,221.42 3,274.29 3,427.30 3,369.51 3,354.74 3,276.48 3,169.05 3,068.24 3,252.18 1.27%
Apr-2025 I 91.29 14,555.47 13,307.03 2,598.78 2,773.38 2,959.36 3,052.23 3,164.22 3,260.88 3,313.91 3,471.20 3,413.61 3,398.88 3,320.48 3,212.85 3,111.86 3,294.07 0.81%
Mar-2025 IV 91.29 14,782.99 12,958.20 2,619.12 2,796.09 2,984.37 3,078.03 3,190.75 3,288.77 3,342.59 3,499.58 3,440.89 3,425.88 3,346.25 3,236.94 3,134.38 3,320.85 1.35%
Mar-2025 III 91.29 14,761.35 12,053.11 2,583.01 2,759.15 2,946.19 3,038.66 3,149.60 3,247.23 3,300.89 3,453.29 3,394.35 3,379.28 3,299.78 3,190.62 3,088.21 3,276.66 2.01%
Mar-2025 II 91.29 14,546.88 11,498.35 2,531.65 2,704.99 2,888.90 2,979.57 3,088.21 3,184.32 3,237.16 3,385.47 3,327.26 3,312.37 3,234.02 3,126.45 3,025.53 3,212.20 0.36%
Mar-2025 I 91.46 14,655.44 11,173.80 2,540.32 2,715.02 2,900.19 2,991.22 3,100.12 3,197.02 3,250.31 3,397.99 3,339.08 3,324.01 3,244.93 3,136.36 3,034.49 3,223.95 0.75%
Feb-2025 IV 91.46 14,832.66 10,982.65 2,559.13 2,735.73 2,922.79 3,014.53 3,124.15 3,222.13 3,276.04 3,423.89 3,364.14 3,348.87 3,268.83 3,158.95 3,055.85 3,248.43 3.18%
Feb-2025 III 91.46 14,381.79 10,619.83 2,480.28 2,651.50 2,832.84 2,921.75 3,027.99 3,122.98 3,175.25 3,318.46 3,260.53 3,245.71 3,168.11 3,061.56 2,961.59 3,148.40 3.38%
Feb-2025 II 91.46 13,802.65 10,728.31 2,399.97 2,564.63 2,739.26 2,825.23 2,928.17 3,019.48 3,069.70 3,209.79 3,154.38 3,140.21 3,065.73 2,963.48 2,867.54 3,045.45 2.97%
Feb-2025 I 91.50 13,379.13 10,496.09 2,330.88 2,490.63 2,660.08 2,743.56 2,843.57 2,932.14 2,980.85 3,117.18 3,063.48 3,049.75 2,977.52 2,878.37 2,785.33 2,957.61 0.38%
Jan-2025 IV 91.50 13,400.30 10,657.93 2,339.87 2,499.97 2,669.84 2,753.63 2,854.06 2,942.82 2,991.61 3,128.87 3,075.15 3,061.41 2,989.07 2,889.75 2,796.56 2,968.75 2.92%
Jan-2025 III 91.50 13,874.25 10,680.72 2,409.70 2,575.23 2,750.72 2,837.06 2,940.39 3,032.19 3,082.67 3,223.04 3,167.29 3,153.03 3,078.13 2,975.30 2,878.82 3,058.00 0.02%
BULAN PERIODE DOKUMEN
Jan-2026 IV
Jan-2026 III
Jan-2026 II
Jan-2026 I
Dec-2025 IV
Dec-2025 III
Dec-2025 II
Dec-2025 I
Nov-2025 IV
Nov-2025 III
Nov-2025 II
Nov-2025 I
Oct-2025 IV
Oct-2025 III
Oct-2025 II
Oct-2025 I
Sep-2025 IV
Sep-2025 III
Sep-2025 II
Sep-2025 I
Aug-2025 IV
Aug-2025 III
Aug-2025 II
Aug-2025 I
Jul-2025 IV
Jul-2025 III
Jul-2025 II
Jul-2025 I
Jun-2025 IV
Jun-2025 III
Jun-2025 II
Jun-2025 I
May-2025 IV
May-2025 III
May-2025 II
May-2025 I
Apr-2025 IV
Apr-2025 III
Apr-2025 II
Apr-2025 I
Mar-2025 IV
Mar-2025 III
Mar-2025 II
Mar-2025 I
Feb-2025 IV
Feb-2025 III
Feb-2025 II
Feb-2025 I
Jan-2025 IV
Jan-2025 III